Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $13.73 | 129,038 | 1:1 | $13.64 | $14.00 | $13.64 |
Dec 17, 2024 | $13.95 | 110,646 | 1:1 | $13.67 | $13.95 | $13.63 |
Dec 18, 2024 | $13.50 | 199,160 | 1:1 | $13.96 | $14.29 | $13.41 |
Dec 19, 2024 | $13.52 | 166,328 | 1:1 | $13.61 | $13.82 | $13.40 |
Dec 20, 2024 | $13.60 | 351,959 | 1:1 | $13.38 | $13.83 | $13.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG